DN142B LED10S/840 PSU-E WR 4000K 1200Lm G5 CoreLine Downlight Philips
Kód: 872016950301499 / 911401551432Detailní popis produktu
Operating and Electrical
| Inrush current | 14 A | 
| Input Voltage | 220-240 V | 
| Line Frequency | 50 to 60 Hz | 
| Initial CLO power consumption | - W W | 
| Number of products on MCB of 16 A type B | 120 | 
| Power Consumption | 9.8 W | 
| Connection | Push-in connector 4-pole | 
| Cable | 2 cables 0.15m with connectors 2-pole | 
| Average CLO power consumption | - W W | 
| Input Frequency | 50 to 60 Hz | 
| Inrush time | 0.001 ms | 
| Power Factor (Fraction) | 0.9 | 
Over Time Performance (IEC Compliant)
| Lumen maintenance at median useful life* 50000 h | L80 | 
| Control gear failure rate at median useful life 50000 h | 5 % | 
Product Data
| EAN/UPC - Case | 8720169503335 | 
| Numerator - Quantity Per Pack | 1 | 
| Order code | 911401551432 | 
| Full product name | DN142B 10S/840 PSU-E WR | 
| Full product code | 872016950301499 | 
| Material number (12NC) | 911401551432 | 
| Order product name | DN142B 10S/840 PSU-E WR | 
| Numerator - Packs per outer box | 6 | 
Approval and Application
| EU RoHS compliant | Yes | 
| Photobiological risk | Photobiological risk group 1 @ 200mm to EN62471 | 
| Flammability mark | For mounting on normally flammable surfaces | 
| Ingress protection code | IP20  [Finger-protected] | 
| Protection class IEC | Safety class II | 
| Warranty period | 5 years | 
| Mech. impact protection code | IK02  [0.2 J standard] | 
| CE mark | CE mark | 
| Sustainability rating | - | 
| Glow-wire test | Temperature 650 °C, duration 30 s | 
| ENEC mark | - | 
Controls and Dimming
| Driver/power unit/transformer | Power supply unit (ON/OFF) | 
| Constant light output | No | 
| Dimmable | No | 
| Control interface | - | 
General Information
| Light source replaceable | No | 
| Value ladder | Performance | 
| Driver included | Yes | 
| Number of gear units | 1 unit | 
| Lighting Technology | LED | 
Mechanical and Housing
| Overall diameter | 162 mm | 
| Reflector material | Polycarbonate | 
| Overall length | 0 mm | 
| Optic material | Polycarbonate | 
| Overall width | 0 mm | 
| Housing Color | White RAL9010 | 
| Optical cover/lens material | Polycarbonate | 
| Dimensions (Height x Width x Depth) | 80 x 0 x 0 mm | 
| Optical cover/lens finish | Frosted | 
| Fixation material | - | 
| Housing Material | Polycarbonate | 
| Overall height | 80 mm | 
Application Conditions
| Suitable for random switching | Yes | 
| Maximum dim level | Not applicable | 
| Performance ambient temperature Tq | 25 °C | 
Initial Performance (IEC Compliant)
| Initial chromaticity | (0.380,0.377) SDCM≦5 | 
| Power consumption tolerance | +/-10% | 
| Luminous flux tolerance | +/-10% | 
Temperature
| Ambient temperature range | -20 to +40 °C | 
Light Technical
| Luminous Flux | 1,200 lumen | 
| Stroboscopic effect value (SVM) | 1 | 
| Beam angle of light source | - degree(s) | 
| Saturated Red (R9) | <50 | 
| Correlated Color Temperature (Nom) | 4000 K | 
| Optic type | White reflector without louver | 
| Luminaire light beam spread | 84° | 
| Unified glare rating CEN | 25 | 
| Color rendering index (CRI) | ≥80 | 
| Flickering value (PstLM) | 0.5 | 
| Luminous Efficacy (rated) (Nom) | 122 lm/W | 
| Light source color | 840 neutral white | 
Doplňkové parametry
| Kategorie: | Svítidla | 
|---|---|
| Záruka: | 2 roky | 
| EAN: | 8720169503014 | 
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
                Přidat komentář
            
                        