HF-P 170 TL-D II Elektronický předřadník Philips doprodej 1KS
Kód: 871150093411630Detailní popis produktu
General Characteristics
| Application code | EII |
| Rated Lamptype | TL-D |
| Rated Number of Lamps | 1 piece |
| Rated Ballast-Lamp Power | 70 |
| Line Voltage | 220-240 V |
| Line Frequency | 50/60 Hz |
| Housing | L 280x30x28 |
| Energy Efficiency Index | A2 |
| Lifetime 90% surv.@Tcaselife | 50000 hr |
| Ignition Method | Warm Start |
Operating Characteristics
| Automatic restart | Yes |
| Ignition time | 0.55 (max) s |
| Operating frequency | 42 (min), 45 (nom) kHz |
| Mains voltage safety (AC) | -10%/+10% |
| Mains voltage performance (AC) | -8%/+6% |
| Inrush current Peak | 18 (max) A |
| Inrush current Width | 0.25 ms |
| Earth leakage current | 0.5 mA |
| Power losses gear | 7.8 W |
| Constant wattage deviation | -2%/+2% |
| Ballast Lumen Factor | 0.95 - |
| PowerFactor 100% output power | 0.99 - |
| Battery voltage lamp ignition | 198-254 V |
| Battery voltage running lamps | 176-254 |
| Overvoltage protection 320Vac | 48 hr |
| Overvoltage protection 350Vac | 2 hr |
| Max ballast on MCB(16A type B) | 28 x |
| Crestfactor | 1.7 (max) - |
| Hum and Noise level | Inaudible |
Wiring Characteristics
| Cable-Cap outputwires to earth | 200 pF |
| Cable-Cap outputwires mutual | 200 pF |
| Conn.type input terminals | WAGO 251 universal connector [Suitable for both automatic wiring (ALF and ADS) and manual wiring] |
| Conn.type output terminals | WAGO 251 universal connector [Suitable for both automatic wiring (ALF and ADS) and manual wiring] |
| Striplength | 8.0-9.0 mm |
| Dual fixture Master/Slave | Possible, lamp wires 3m max. length [Master/Slave operation possible] |
| Wcs Input terminals | 0.50-1.00 mm2 |
| Wcs Output terminals | 0.50-1.00 mm2 |
| Wcs auto insertion (ALF/ADS) | 0.50 mm2 |
Temperature Characteristics
| T-case life | 75 C |
| T-case maximum | 75 (max) C |
| T-ignition | -25 (min), 50 (max) C |
| T-ambient | -25 (min), 50 (max) C |
| T-storage | -40 (min), 80 (max) C |
Product Dimensions
| Length A1 | 280.0 mm |
| Fixing Hole Distance Length A2 | 265.0 mm |
| Width B1 | 30.0 mm |
| Height C1 | 28.0 mm |
| Fixing Hole Diameter D1 | 4.2 mm |
Approval & Application Chars
| EMI 9kHz .. 30 MHz | EN 55015 |
| EMI 30 MHz .. 1000MHz | EN 55022 level B [Level = Class] |
| Safety Standard | IEC 61347-2-3 |
| Performance Standard | IEC 60929 |
| Quality Standard | ISO 9000:2000 |
| Environmental Standard | ISO 14001 |
| Harmonic current emissions | IEC 61000-3-2 |
| EMC Immunity | IEC 61547 |
| Vibrations | IEC 68-2-6 Fc |
| Bumps | IEC 68-2-29 Eb |
| Humidity | EN 61347-2-3 clause 11 |
| Approval marks | ENEC / VDE-EMV |
| CE marking | Yes |
| Temperature marking | 110 [Yes] |
| Emergency standard | IEC 60598-2-22 |
Product Data
| Order code | 913700191366 |
| Full product code | 913700191366 |
| Full product name | HF-P 170 TL-D EII 220-240V 50/60Hz |
Doplňkové parametry
| Kategorie: | TL-D - HF-P - teplý start |
|---|---|
| Záruka: | 2 roky |
| EAN: | 8711500934116 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
