MSR GOLD 2500/2 7200K PGJX50 FastFit Philips
Kód: 8718291221319 / 928106405108Detailní popis produktu
| System Description | FastFit |
| Cap-Base | PGJX50 |
| Cap-Base Information | PGJX50 |
| Operating Position | any |
| Main Application | Entertainment |
| Life to 50% failures EM | 750 hr |
Light Technical Characteristics
| Color Code | 2 |
| Color Rendering Index | 85 Ra8 |
| Color Temperature | 7200 K |
| Color Temperature Technical | 7200 K |
| Chromaticity Coordinate X | 301 - |
| Chromaticity Coordinate Y | 325 - |
| Luminous Flux Lamp EM | 187500 (min), 193000 (nom) Lm |
| Luminous Efficacy Lamp EM | 77 Lm/W |
Electrical Characteristics
| Lamp Wattage | 2500 W |
| Lamp Wattage Technical | 2500 W |
| Lamp Current | 19.53 A |
| Ignition Supply Voltage | 198 (min) V |
| Dimmable | Yes |
Luminaire Design Requirements
| Pinch Temperature | 500 (max) C |
| Bulb Temperature | 950 (max) C |
Product Dimensions
| Overall Length C | 153 (max) mm |
| Diameter D | 35.5 (max) mm |
| Width F | 41 mm |
| Light Center Length L | 73.9 (min), 74.9 (nom), 75.9 (max) mm |
| Arc Length O | 9.5 mm |
Doplňkové parametry
| Kategorie: | PGJX50 |
|---|---|
| Záruka: | 2 roky |
| EAN: | 8718291221319 |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
