MSR Platinum 35 7750K PGJX36 Philips
Kód: 8718291120063 / 928190905114Detailní popis produktu
General Characteristics
| Cap-Base | PGJX36 |
| Cap-Base Information | PGJX36 |
| Operating Position | any |
| Main Application | Entertainment |
| Life to 50% failures EM | 1000 hr |
Light Technical Characteristics
| Color Code | 2 |
| Color Rendering Index | 73 Ra8 |
| Color Temperature | 7750 K |
| Color Temperature Technical | 7750 K |
| Chromaticity Coordinate X | 0.295 - |
| Chromaticity Coordinate Y | 0.313 - |
| Luminous Flux Lamp EM | 51500 (min), 57800 (nom) Lm |
| Luminous Efficacy Lamp EM | 70 Lm/W |
| Color Rendering Index (SO) | 60.5 (min), 64.5 (nom) Ra8 |
| Chromaticity Coordinate X (SO) | 0.2913 (min), 0.2998 (nom), 0.3084 (max) - |
| Chromaticity Coordinate Y (SO) | 0.3063 (min), 0.3204 (nom), 0.3345 (max) - |
| Color Temperature (SO) | 6650 (min), 7350 (nom), 8050 (max) K |
| Luminous Flux (SO) | 31500 (min), 36500 (nom) Lm |
| Luminous Efficacy Lamp (SO) | 38 (min), 42.5 (nom) Lm/W |
Electrical Characteristics
| Lamp Wattage | 800 W |
| Lamp Wattage Technical | 800 W |
| Lamp Current | 12.3 A |
| Ignition Supply Voltage | 220 (min) V |
| Dimmable | Yes |
Luminaire Design Requirements
| Pinch Temperature | 450 (max) C |
| Bulb Temperature | 950 (max) C |
Product Dimensions
| Overall Length C | 116 (max) mm |
| Diameter D | 23.5 (max) mm |
| Light Center Length L | 55 (min), 56 (nom), 57 (max) mm |
| Arc Length O | 3.0 mm |
Product Data
| Order code | 928190905114 |
| Full product code | 928190905114 |
| Full product name | MSR Platinum 35 1CT |
Doplňkové parametry
| Kategorie: | PGJX36 |
|---|---|
| Záruka: | 2 roky |
| EAN: | 8718291120063 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
